Best Gas Mileage by Vehicle Class
July 2nd, 2009
cars.com— The Environmental Protection Agency compiles a list of all vehicles and their fuel efficiency each year. Using this list cars.com compiled a list of the most fuel efficient cars in 10 different classes. All figures are based on the best gas mileage estimates for 2009 vehicles excluding hybrids.
Compact Cars:
|
|||||||||||||||||||
Mid-Size Cars:
| City MPG | Highway MPG | Price | Engine | |
| Hyundai Elantra | 24 – 25 | 33 | $14,120 – $17,020 | 132-hp, 2.0-liter I-4 |
| 138-hp, 2.0-liter I-4 | ||||
| Nissan Altima | 18 – 23 | 26 – 32 | $19,900 – $29,380 | 170-hp, 2.5-liter I-4 |
| 175-hp, 2.5-liter I-4 | ||||
| 270-hp, 3.5-liter V-6 |
Full-Size Cars
| City MPG | Highway MPG | Price | Engine | |
| Hyundai Sonata | 19 – 22 | 29 – 32 | $18,700 – $26,550 | 168-hp, 2.4-liter I-4 |
| 175-hp, 2.4-liter I-4 | ||||
| 249-hp, 3.3-liter V-6 | ||||
| Chevrolet Impala | 17 – 19 | 27 – 29 | $23,790 – $29,630 | 211-hp, 3.5-liter V-6 |
| 233-hp, 3.9-liter V-6 |
Luxury Cars (Require Premium Gasoline)
| City MPG | Highway MPG | Price | Engine | |
| Audi A4 | 17 – 23 | 25 – 30 | $31,000 – $48,800 | 200-hp, 2.0-liter I-4 |
| 211-hp, 2.0-liter I-4 | ||||
| 255-hp, 3.1-liter V-6 | ||||
| 265-hp, 3.2-liter V-6 | ||||
| Acura TSX | 20 – 21 | 28 – 30 | $29,160 | 201-hp, 2.4-liter I-4 |
Sports Cars (Require Premium Gasoline)
| City MPG | Highway MPG | Price | Engine | |
| MINI Cooper | 25 – 28 | 34 – 37 | $18,550 – $23,900 | 118-hp, 1.6-liter I-4 |
| Audi TT | 17 – 23 | 24 – 31 | $35,200 – $45,140 | 200-hp, 2.0-liter I-4 |
| 250-hp, 3.2-liter V-6 |
Compact SUVs
| City MPG | Highway MPG | Price | Engine | |
| Toyota RAV4 | 19 – 22 | 26 – 28 | $21,500 – $27,810 | 179-hp, 2.5-liter I-4 |
| 269-hp, 3.5-liter V-6 | ||||
| Jeep Compass | 21 – 23 | 24 – 28 | $18,465 – $24,575 | 158-hp, 2.0-liter I-4 |
| 172-hp, 2.4-liter I-4 | ||||
| Jeep Patriot | 20 – 23 | 22 – 28 | $17,540 – $23,980 | 158-hp, 2.0-liter I-4 |
| 172-hp, 2.4-liter I-4 |
Midsize SUVs
| City MPG | Highway MPG | Price | Engine | |
| Toyota Venza | 18 – 21 | 25 – 29 | $25,975 – $29,250 | 182-hp, 2.7-liter I-4 |
| 268-hp, 3.5-liter V-6 | ||||
| Dodge Journey | 16 – 19 | 22 – 25 | $20,925 – $29,335 | 173-hp, 2.4-liter I-4 |
| 235-hp, 3.5-liter V-6 |
Full-Size SUVs
| City MPG | Highway MPG | Price | Engine | |
| Buick Enclave | 16 – 17 | 22 – 24 | $35,070 – $39,380 | 288-hp, 3.6-liter V-6 |
| Chevrolet Traverse | 16 – 17 | 23 – 24 | $29,215 – $41,975 | 281-hp, 3.6-liter V-6 |
| 288-hp, 3.6-liter V-6 | ||||
| Ford Flex | 16 – 17 | 22 – 24 | $28,550 – $36,810 | 262-hp, 3.5-liter V-6 |
| Ford Taurus X | 15 – 17 | 22 – 24 | $28,270 – $34,175 | 263-hp, 3.5-liter V-6 |
| GMC Acadia | 16 – 17 | 23 – 24 | $31,890 – $40,490 | 288-hp, 3.6-liter V-6 |
| Saturn OUTLOOK | 16 – 17 | 23 – 24 | $30,625 – $36,450 | 281-hp, 3.6-liter V-6 |
| 288-hp, 3.6-liter V-6 |
Pickup Trucks
| City MPG | Highway MPG | Price | Engine | |
| Toyota Tacoma | 14 – 20 | 19 – 26 | $15,170 – $27,075 | 159-hp, 2.7-liter I-4 |
| 236-hp, 4.0-liter V-6 | ||||
| Ford Ranger | 14 – 21 | 18 – 26 | $16,395 – $25,805 | 143-hp, 2.3-liter I-4 |
| 207-hp, 4.0-liter V-6 | ||||
| Mazda B2300 | 19 – 21 | 24 – 26 | $16,060 | 143-hp, 2.3-liter I-4 |
Minivans
| City MPG | Highway MPG | Price | Engine | |
| Mazda MAZDA5 | 21 – 22 | 27 – 28 | $17,995 – $22,675 | 153-hp, 2.3-liter I-4 |
| Kia Rondo | 18 – 20 | 26 – 27 | $17,495 – $22,295 | 162-hp, 2.4-liter I-4 |
| 185-hp, 2.7-liter V-6 |
Source:
(Reliability: 9 )
See also:
- Awakening (March 8th, 2010)
- Sudden Acceleration Problem May Not Be Limited To Toyota Vehicles (March 6th, 2010)
- And the Cradle Will Rock (March 6th, 2010)
- An iPhone photo: Please insert here. (March 6th, 2010)
- PT EPSON (March 6th, 2010)


Leave a Reply