Best Hybrids for the Money
July 2nd, 2009
April 1, 2009
cars.com— “We’ve devised an efficiency-cost rating to reflect efficiency bang for your overall buck. It’s simply combined city/highway mpg divided by the base MSRP. We then multiplied that number by 1,000. This formula can be applied to any vehicle type, hybrid or not. Higher mpg ratings and lower prices yield higher rankings. We do account for federal tax incentives, but not for equipment levels, quality judgments, cost of ownership or any inaccuracies in EPA mileage estimates.” A higher Efficiency – Cost Rating translates to a better vehicle ranking.
| Class | MSRP | MPG City | MPG Highway | Efficiency – Cost Rating | |
| Toyota Prius | Midsize Car | $22,000 | 48 | 45 — 46 | 2.09 |
| Honda Insight | Compact Car | $19,800 | 40 | 43 — 41 | 2.07 |
| Honda Civic Hybrid | Compact Car | $23,650 | 40 | 45 — 42 | 1.78 |
| Ford Fusion Hybrid | Midsize Car | $27,270 – $1,700 federal tax credit = $25,570 | 41 | 36 — 39 | 1.53 |
| Ford Escape Hybrid FWD | Compact SUV | $29,645 – $1,500 federal tax credit = $28,145 | 34 | 31 — 32 | 1.14 |
| Toyota Highlander Hybrid AWD | Midsize SUV | $34,700 | 27 | 25 — 26 | 0.75 |
| Lexus RX 400h FWD | Luxury SUV | $42,080 | 27 | 24 — 25 | 0.59 |
| Chevrolet Silverado Hybrid RWD | Pickup Truck | $38,020 – $2,200 federal tax credit = $35,820 | 21 | 22 — 21 | 0.59 |
| Chevrolet Tahoe Hybrid RWD | Full-Size SUV | $50,455 – $2,200 federal tax credit = $48,255 | 21 | 22 — 21 | 0.44 |
| Lexus GS 450h | Luxury Car | $56,400 | 22 | 25 — 23 | 0.41 |
Source:
(Reliability: 9 )
See also:
- Moscow Classic Shturmovik 31681/04631146 Mechanical Chronograph for Him Extraordinary Case (July 28th, 2010)
- Pilot Killed In Small Plane Crash Disaster In Oceanside,Ca….Plane Wreck Burns for 20 Minutes! (July 27th, 2010)
- Mechanical repairers. (July 27th, 2010)
- Mechanical watches - The magic and mystique (July 27th, 2010)
- Shower sump; alternator; etc. (July 26th, 2010)


Leave a Reply